The full schedule for the 2025 ICC Women’s ODI World Cup, to be held in India and Sri Lanka between September 30 and November 2, has been officially published by the ICC.
Eight teams will participate in the 13th edition of the ICC Women’s ODI World Cup, scheduled from September 30 to November 2, 2025, and co-hosted by India and Sri Lanka—the first co-hosted edition since 1993. The tournament will follow a round-robin format with 28 league matches, followed by semi-finals on October 29 and 30, and the final on November 2. The opening match features India vs Sri Lanka in Bengaluru, while defending champions Australia face New Zealand in a Trans-Tasman clash the next day. Pakistan will play all matches in Colombo due to political reasons. With top teams like Australia, India, England, and New Zealand competing, this edition promises to be one of the most competitive in history.
ICC Women’s ODI World Cup 2025 – Match Schedule
| Date | Match | Venue |
|---|---|---|
| 30 September 2025 | India vs Sri Lanka | Bengaluru |
| 1 October 2025 | Australia vs New Zealand | Indore |
| 2 October 2025 | Bangladesh vs Pakistan | Colombo |
| 3 October 2025 | England vs South Africa | Bengaluru |
| 4 October 2025 | Australia vs Sri Lanka | Colombo |
| 5 October 2025 | India vs Pakistan | Colombo |
| 6 October 2025 | New Zealand vs South Africa | Indore |
| 7 October 2025 | England vs Bangladesh | Guwahati |
| 8 October 2025 | Australia vs Pakistan | Colombo |
| 9 October 2025 | India vs South Africa | Vizag |
| 10 October 2025 | New Zealand vs Bangladesh | Vizag |
| 11 October 2025 | England vs Sri Lanka | Guwahati |
| 12 October 2025 | India vs Australia | Vizag |
| 13 October 2025 | South Africa vs Bangladesh | Vizag |
| 14 October 2025 | New Zealand vs Sri Lanka | Colombo |
| 15 October 2025 | England vs Pakistan | Colombo |
| 16 October 2025 | Australia vs Bangladesh | Vizag |
| 17 October 2025 | South Africa vs Sri Lanka | Colombo |
| 18 October 2025 | New Zealand vs Pakistan | Colombo |
| 19 October 2025 | India vs England | Indore |
| 20 October 2025 | Sri Lanka vs Bangladesh | Colombo |
| 21 October 2025 | South Africa vs Pakistan | Colombo |
| 22 October 2025 | Australia vs England | Indore |
| 23 October 2025 | New Zealand vs India | Guwahati |
| 24 October 2025 | Pakistan vs Sri Lanka | Colombo |
| 25 October 2025 | Australia vs South Africa | Indore |
| 26 October 2025 | England vs New Zealand | Guwahati |
| 26 October 2025 | India vs Bangladesh | Bengaluru |
ICC Women’s ODI World Cup 2025 – Knockout Stage
| Date | Match | Venue |
|---|---|---|
| 29 October 2025 | Semi-final 1 | Guwahati / Colombo |
| 30 October 2025 | Semi-final 2 | Bengaluru |
| 2 November 2025 | Final | Colombo / Bengaluru |