During the keynote, Xiaomi unveiled the Xiaomi 14 and Xiaomi 14 Ultra, both featuring Snapdragon 8 Gen 3 chipsets. However, it was mentioned that the Xiaomi 14 Pro would only be available exclusively in the Chinese market.
Xiaomi 14
The Xiaomi 14 comes with a 6.36” LTPO OLED screen that can reach a maximum brightness of 3000 nits and is shielded by Gorilla Glass Victus for added durability. On the back, it hosts a trio of 50MP lenses, with the main camera sporting an aperture of f/1.6 and equipped with dual-pixel PDAF technology. Additionally, the telephoto lens allows for a 3.2x zoom, while an ultra-wide-angle lens provides users with a variety of photography options.

Furthermore, alongside these camera upgrades, the Xiaomi 14 is equipped with a slightly larger 4,610 mAh battery. Impressively, it supports rapid 90W wired charging, complemented by steady 50W wireless charging and 10W reverse wireless charging capabilities.
The Xiaomi 14 is offered in Black, White, and Jade Green color options, with a base price of €1,000 in the European market.
Xiaomi 14 Ultra
Recently, Xiaomi unveiled the Xiaomi 14 Ultra exclusively for the Chinese market. This latest model maintains the 6.73” LTPO AMOLED display found in its predecessor but now offers an increased peak brightness of up to 3000 units. Notably, the display is safeguarded by Xiaomi’s Shield Glass, a customized protective layer.

Here’s a comparison between the Xiaomi 14 and Xiaomi 14 Ultra:
Specification | Xiaomi 14 | Xiaomi 14 Ultra |
---|---|---|
Chipset | Qualcomm Snapdragon 8 Gen 3 | Qualcomm Snapdragon 8 Gen 3 |
CPU | Octa-core (1×3.3 GHz Cortex-X4 & 5×3.2 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) | Octa-core (1×3.3 GHz Cortex-X4 & 5×3.2 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) |
GPU | Adreno 750 | Adreno 750 |
OS | Android 14, HyperOS | Android 14, HyperOS |
Supported Networks | 2G, 3G, 4G LTE, 5G | 2G, 3G, 4G LTE, 5G |
Display | 6.36″ LTPO OLED, 1200 x 2670 pixels, 120Hz, 68B colors, 3000 nits peak brightness | 6.73″ LTPO OLED, 1440 x 3200 pixels, 120Hz, 68B colors, 3000 nits peak brightness |
RAM | 12 GB | 16 GB |
Storage | 256 GB, 512 GB | 512 GB |
Card Slot | No | No |
Main Camera | 50 MP, f/1.6, 23mm (wide), 1/1.31″, 1.2µm, dual pixel PDAF, Laser AF, OIS 50 MP, f/2.0, 75mm (telephoto), PDAF (10cm – ∞), OIS, 3.2x optical zoom 50 MP, f/2.2, 14mm, 115˚ (ultrawide) | 50 MP, f/1.6 or f/4.0, 23mm (wide), 1.0″-type, 1.6µm, multi-directional PDAF, Laser AF, OIS 50 MP, f/2.5, 120mm (periscope telephoto), 1/2.51″, 0.7µm, Dual-Pixel PDAF (30cm – ∞), OIS, 5x optical zoom 50 MP, f/1.8, 75mm (telephoto), 1/2.51″, 0.7µm, Dual-Pixel PDAF (10cm – ∞), OIS, 3.2x optical zoom 50 MP, f/1.8, 12mm, 122˚ (ultrawide), 1/2.51″, 0.7µm, Dual-Pixel PDAF TOF 3D, (depth) |
Front Camera | 32 MP, f/2.0, 22mm (wide), 0.7µm | 32 MP, f/2.0, 22mm (wide), 1/3.14″, 0.7µm |
Colors | Black, White, Jade Green | Black, Blue, White, Titanium Gray |
Battery | 4,610 mAh, 90W wired charging, 50W wireless charging | 5,000 mAh, 90W wired charging, 80W wireless charging |
Price | €1000 | €1500 |
The Xiaomi 14 Ultra offers some enhancements over the Xiaomi 14, including a larger display, more RAM, higher battery capacity, and more advanced camera features, resulting in a higher price point.